How the Sportage market looks across the United States this month — price, supply, demand, and trend.
The answer
During July 2026, the 2026 Kia Sportage had about 15,434 unique vehicles for sale nationally at a median asking price of $31,778, averaging 82 days on market; prices are down -3.9% month-over-month.
Trends
National asking prices are down -3.9% over the observed period.
Monthly sold volume from the feed's observed history (about the last seven months).
By trim
| Trim | Median asking price | Share | Average days on market | Buyer leverage | Detail |
|---|---|---|---|---|---|
| LX | Limited data | Limited data | Limited data | Balanced | — |
| EX | Limited data | Limited data | Limited data | Balanced | — |
| LX | Limited data | Limited data | Limited data | Balanced | — |
| LX | Limited data | Limited data | Limited data | Balanced | — |
| EX | Limited data | Limited data | Limited data | Balanced | — |
| X-Line | Limited data | Limited data | Limited data | Balanced | — |
| S | Limited data | Limited data | Limited data | Balanced | — |
| SX | Limited data | Limited data | Limited data | Balanced | — |
| SX-Prestige | Limited data | Limited data | Limited data | Balanced | — |
| EX | Limited data | Limited data | Limited data | Balanced | — |
| SX-Prestige | Limited data | Limited data | Limited data | Balanced | — |
| X-Pro Prestige | Limited data | Limited data | Limited data | Balanced | — |
| X-Line | Limited data | Limited data | Limited data | Balanced | — |
| X-Line | Limited data | Limited data | Limited data | Balanced | — |
| SX-Prestige | Limited data | Limited data | Limited data | Balanced | — |
| X-Line Prestige | Limited data | Limited data | Limited data | Balanced | — |
Trim reports are state-specific. These links open the Florida report as an example — switch to any state on the State Overview.
Key takeaways
By state
Prices, supply, and buyer leverage differ widely from state to state. Preview a few standout markets, then compare all 50 states.
Open the interactive map to shade every state by price, supply, days-to-sell, or buyer leverage — then open a full state report.
Explore All StatesWhere to next
Questions